Note: Fabric images are not to scale.
Rough 'n Rowdy
Color: Blanca SKU: 955-28
- Luxe for Less
- Luxe for Less
- Luxe for Less
- Luxe for Less
- Luxe for Less
- Luxe for Less
- Luxe for Less
Please login to see pricing and availability.
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | N/A |
Collection | N/A |
Color Family | Ash/Taupe |
Color | R-linen |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Ash/Taupe |
Color | Bronze |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Ash/Taupe |
Color | Oatmeal |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2016 A Spring: Porter Teleo |
Color Family | Ash/Taupe |
Color | Rhino |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Ash/Taupe |
Color | White Sands |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Ash/Taupe |
Color | Ash |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2024 A Spring: Wabi-Sabi |
Color Family | Beige/Tan |
Color | Camel |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Beige/Tan |
Color | Parchment |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2007 C Fall: Beyond the Bend |
Color Family | Beige/Tan |
Color | Honed Limestone |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Beige/Tan |
Color | Tumbleweed |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2007 C Fall: Beyond the Bend |
Color Family | Beige/Tan |
Color | Beach |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Black |
Color | Noir |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2009 A Spring: S, S & C |
Color Family | Black |
Color | Newsprint |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2007 C Fall: Beyond the Bend |
Color Family | Brown |
Color | Basalt |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2024 A Spring: Wabi-Sabi |
Color Family | Brown |
Color | Toffee |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Brown |
Color | Seal |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2015 A Spring: Kidding Around |
Color Family | Brown |
Color | Fawn |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Dark Blue |
Color | Hello, Sailor! |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Dark Blue |
Color | Slate |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2013 B Fall: Wild Blue Yonder |
Color Family | Dark Blue |
Color | Denim |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2016 A Spring: Porter Teleo |
Color Family | Dark Blue |
Color | Blue Jean |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2016 A Spring: Porter Teleo |
Color Family | Dark Blue |
Color | Blueberry |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2020 B Fall: Cest la Vie! |
Color Family | Dark Blue |
Color | Vintage Blue |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2021 A Spring: Villa del Sol |
Color Family | Dark Blue |
Color | Outta The Blue |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2012 B Fall: Rose Tarlow |
Color Family | Green |
Color | Grass |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Green |
Color | Green Parrot |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Green |
Color | Lime Punch |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2018 A Spring: Natural Selection |
Color Family | Green |
Color | Olive |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2016 A Spring: Porter Teleo |
Color Family | Green |
Color | Wasabi |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | N/A |
Collection | N/A |
Color Family | Green |
Color | R-green |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2016 A Spring: Porter Teleo |
Color Family | Grey |
Color | Tin |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2012 B Fall: Rose Tarlow |
Color Family | Grey |
Color | Platinum |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2016 A Spring: Porter Teleo |
Color Family | Grey |
Color | Grey Hills |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Grey |
Color | Anthracite |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2015 A Spring: Kidding Around |
Color Family | Grey |
Color | Nickel |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2010 A Spring: More Amore |
Color Family | Grey |
Color | Pumice |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2020 B Fall: Cest la Vie! |
Color Family | Light Blue |
Color | Ice Blue |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2019 B Fall: Timothy Corrigan |
Color Family | Light Blue |
Color | Zephyr |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | N/A |
Collection | N/A |
Color Family | N/A |
Color | R - Pine |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Orange |
Color | Mandarin |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Orange |
Color | Melon |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Red/Pink |
Color | Geranium Red |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2016 A Spring: Porter Teleo |
Color Family | Red/Pink |
Color | Hibiscus |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | N/A |
Collection | N/A |
Color Family | Red/Pink |
Color | R-cerise |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2016 A Spring: Porter Teleo |
Color Family | Red/Pink |
Color | Watermelon |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2015 A Spring: Kidding Around |
Color Family | Red/Pink |
Color | Hotsy Totsy |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2016 A Spring: Porter Teleo |
Color Family | Red/Pink |
Color | Shell |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Turquoise |
Color | Patina |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2016 A Spring: Porter Teleo |
Color Family | Turquoise |
Color | Cornflower |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2007 C Fall: Beyond the Bend |
Color Family | Turquoise |
Color | Mint Leaf |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2018 A Spring: Natural Selection |
Color Family | Turquoise |
Color | Mallard |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2015 A Spring: Kidding Around |
Color Family | Turquoise |
Color | Poolside |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | N/A |
Collection | N/A |
Color Family | Turquoise |
Color | R-solid Peacock |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | N/A |
Collection | N/A |
Color Family | Turquoise |
Color | R-sea Glass |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Turquoise |
Color | Bahama Mama |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Violet |
Color | Lavender |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | N/A |
Collection | N/A |
Color Family | Violet |
Color | R-amethyst |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2007 C Fall: Beyond the Bend |
Color Family | Violet |
Color | French Lilac |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Violet |
Color | Violet |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2023 B Summer: Soapstone |
Color Family | White |
Color | Soapstone |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2008 B Fall: Wildside |
Color Family | White |
Color | Blanca |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2016 A Spring: Porter Teleo |
Color Family | White |
Color | Chalk |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2007 C Fall: Beyond the Bend |
Color Family | White |
Color | Sea Salt |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | White |
Color | Vapor |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2007 C Fall: Beyond the Bend |
Color Family | Yellow |
Color | Straw |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 25,000 Double Rubs |
Brush Pill | Class 4 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 13.12 0z/sq yd (445 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Yellow |
Color | Topaz |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
All Perennials 100% solution-dyed acrylic fabrics are backed by an industry-leading no-fade guarantee valid for three years from the date of purchase (with the exceptions of prints, which hold a one-year warranty and Cabana™, which holds a five year warranty).
Perennials’ technically superior fabrics are fade resistant, mildew- and mold-resistant, bleach cleanable and easily maintained. Be confident when you select fabrics identified by the Perennials Fiber Mark that you will receive a product that lives up to our name: enduring, constant and fun.
Perennials in the Wild
Your boards, Your vision.
Effortlessly collect and curate your favorite products to help convey the look and feel of your creative ideas.
My Board
Pin some items to your board to save and organize your favorites.