Note: Fabric images are not to scale.
Canvas Weave
Color: Blueberry SKU: 600-213
- Luxe for Less
- Luxe for Less
- Luxe for Less
- Luxe for Less
- Luxe for Less
Please login to see pricing and availability.
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 1997: Originals |
Color Family | Ash/Taupe |
Color | Storm |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Ash/Taupe |
Color | White Sands |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 1997: Originals |
Color Family | Black |
Color | Noir |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 1997: Originals |
Color Family | Dark Blue |
Color | Hello, Sailor! |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2015 A Spring: Kidding Around |
Color Family | Dark Blue |
Color | Blueberry |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2015 A Spring: Kidding Around |
Color Family | Dark Blue |
Color | Blue Boy |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2013 B Fall: Wild Blue Yonder |
Color Family | Dark Blue |
Color | Denim |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2018 A Spring: Natural Selection |
Color Family | Green |
Color | Olive |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2013 A Spring: Camp Wannagetaway |
Color Family | Green |
Color | Rosemary |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | N/A |
Collection | 2008 B Fall: Wildside |
Color Family | Green |
Color | Khaki |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2012 B Fall: Rose Tarlow |
Color Family | Grey |
Color | Platinum |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2010 A Spring: More Amore |
Color Family | Grey |
Color | Grey Matter |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2015 A Spring: Kidding Around |
Color Family | Grey |
Color | Nickel |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2008 B Fall: Wildside |
Color Family | Grey |
Color | Flannel |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Light Blue |
Color | Dolphin |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | N/A |
Color | Berrylicious |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | N/A |
Color | Seal |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2005 A Spring: Paradise Found |
Color Family | N/A |
Color | Lime Punch |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | N/A |
Collection | N/A |
Color Family | N/A |
Color | R-spruce |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Orange |
Color | Melon |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2008 A Spring: Networks |
Color Family | Orange |
Color | Mandarin |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2017 B Fall: Here, There and Everywhere |
Color Family | Red/Pink |
Color | Madder |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2002 A Spring: Splash |
Color Family | Turquoise |
Color | Cool Pool |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2002 A Spring: Splash |
Color Family | Turquoise |
Color | Deep End |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2004 A Spring: Shinto |
Color Family | Turquoise |
Color | Spa Blue |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 1997: Originals |
Color Family | Turquoise |
Color | Poolside |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2004 A Spring: Shinto |
Color Family | Violet |
Color | Plum Blossom |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2006 A Spring: Aquaria |
Color Family | Violet |
Color | Periwinkle |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2008 B Fall: Wildside |
Color Family | White |
Color | Chalk |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 1997: Originals |
Color Family | White |
Color | Oyster |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 1997: Originals |
Color Family | White |
Color | Blanca |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2009 A Spring: S, S & C |
Color Family | White |
Color | Bone |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 50,000+ double rubs |
Brush Pill | Class 4.5 |
Width | 54 in (137 cm) |
Weight | 8 0z/sq yd (271 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | White |
Color | Vapor |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
All Perennials 100% solution-dyed acrylic fabrics are backed by an industry-leading no-fade guarantee valid for three years from the date of purchase (with the exceptions of prints, which hold a one-year warranty and Cabana™, which holds a five year warranty).
Perennials’ technically superior fabrics are fade resistant, mildew- and mold-resistant, bleach cleanable and easily maintained. Be confident when you select fabrics identified by the Perennials Fiber Mark that you will receive a product that lives up to our name: enduring, constant and fun.
Perennials in the Wild
Your boards, Your vision.
Effortlessly collect and curate your favorite products to help convey the look and feel of your creative ideas.
My Board
Pin some items to your board to save and organize your favorites.